
Home page > Help > Delivery Cost > Courier Service
- Courier Service
Business Card, Pre-lnk, Leaflets, Fai Chun, Coupons/Tickers, Stucker, Special Label, Digtal Leaflets, Digital Colour Menu, Photobook will available in Courier. ( Specific quantity)
For courier fee whicu are not inclused in product, item, or quantity, only delivery service will be available.
For courier fee whicu are not inclused in product, item, or quantity, only delivery service will be available.
- Courier Fee
Product | Size / Items | Courier Free | ||||||||
Basic Courier Fee | Basic Courier Fee +$10 |
Basic Courier Fee +$20 |
Basic Courier Fee +$30 |
Basic Courier Fee +$40 |
Basic Courier Fee +$50 |
|||||
Apply Quantuty /items | Business Card Items * | 90 x 54mm | 500 pcs | 1,000 pcs | 1,500 pcs | 2,000 pcs | 2,500 pcs | 3,000 pcs | ||
Business Card Items (350G) | 90 x 54mm | 250 pcs | 500 pcs | 750 pcs | 1,000 pcs | 1,250 pcs | 1,500 pcs | |||
Pre-ink Stamps | All standard item | 5 pcs | 6 pcs | 7 pcs | 8 pcs | 9 pcs | 10 pcs | |||
Leaflets (Offset & Digital) | A4 | / | / | 300 pcs | / | 500 pcs | / | |||
A5 | / | / | 600 pcs | / | 1,000 pcs | / | ||||
Digital Leaflets | A3 | / | / | 50 pcs | / | / | / | |||
Fai Chun | 260 x 260mm | / | / | 300 pcs | / | 500 pcs | / | |||
105 x 297mm | / | / | 600 pcs | / | 1,000 pcs | / | ||||
Coupons/ Tickets | All standard item | / | / | 500 pcs | / | 1,000 pcs | / | |||
Labels/ Stickers | Model A-C | / | / | 500 pcs | / | 1,000 pcs | / | |||
Packaging Labels | All standard item | / | / | 1,000 pcs | / | / | / | |||
Digital Colour Menu | within A3 | / | / | 50 pcs | / | / | / | |||
Photobook Items | All item | 1 pc | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs |
*For business Card size which is above 90x54mm, courier fee will calculated in multiples of the size
- Basic Courier Fee - District
Kowloon | Hong Kong Island | New Territories | ||||||
District | Commercial & Industrial Area | Residential Area | District | Commercial & Industrial Area | Residential Area | District | Commercial & Industrial Area | Residential Area |
Price | Price | Price | Price | Price | Price | |||
Kwun Tong | $17 | $60 | Wan Chai | $17 | $60 | Tiu Keng Leng | $40 | $80 |
Yau Tong | $40 | $60 | Causeway Bay | $17 | $80 | Tseung Kwan O | $80 | |
Lam Tin | $60 | Happy Valley | $80 | Kwai Chung | $17 | $60 | ||
Ngau Tau Kok | $17 | $60 | Admiralty | $17 | $60 | Tsing Yi | $17 | $60 |
Kowloon Bay | $17 | $60 | Central | $17 | $60 | Fanling | $110 | |
Sau Mau Ping | $60 | Sheung Wan | $17 | $60 | Sheung Shui | $40 | $110 | |
Shun Lee | $60 | Sai Wan | $60 | $80 | Sai Kung | $85 | $160 | |
Choi Hung/ Ping Shek |
$80 | Sai Ying Pun | $60 | $80 | Tai Wai | $80 | $80 | |
Diamond Hill | $60 | Kennedy Town | $80 | Shatin | $60 | $60 | ||
San Po Kong | $17 | $60 | Mid-Level | $110 | Siu Lek Yuen | $80 | $80 | |
Wong Tai Sin | $60 | *The Peak | $260 | Ma On Shan | $80 | |||
Tsz Wan Shan | $60 | Siu Sai Wan | $60 | Fotan | $17 | $80 | ||
Lok Fu | $60 | Chai Wan | $17 | $60 | Tai Po | $40 | $80 | |
Kowloon Tong | $60 | Heng Fa Chuen | $80 | Hong Kong Science Park | $90 | |||
Kowloon City | $60 | Shau Kei Wan | $17 | $80 | Hong Kong Institute Of Education |
$180 | ||
To Kwa Wan | $17 | $60 | Sai Wan Ho | $60 | $80 | The Chinese University of HK |
$90 | |
Hung Hom / Whampoa Garden |
$17 | $60 | Quarry Bay | $17 | $80 | Tsuen Wan | $17 | $60 |
Ho Man Tin | $60 | North Point | $17 | $60 | Lai King | $60 | $80 | |
Tsim Sha Tsui | $17 | $60 | Fortress Hill | $17 | $60 | Tuen Mun | $80 | $80 |
Jordan | $17 | $60 | Tin Hau | $17 | $80 | Yuen Long | $80 | $110 |
Yau Ma Tei | $17 | $60 | *Stanley | $260 | Tin Shui Wai | $160 | ||
Mongkok | $17 | $60 | *Repulse Bay | $260 | ||||
Prince Edward | $17 | $60 | Wong Chuk Hang | $80 | ||||
Tai Kok Tsui | $17 | $60 | Ap Lei Chau | $80 | ||||
Shek Kip Mei | $60 | Aberdeen | $80 | |||||
Sham Shui Po | $17 | $60 | Pok Fu Lam | $110 | ||||
Cheung Sha Wan | $17 | $60 | Cyberport | $110 | ||||
Lai Chi Kok | $17 | $80 | ||||||
Mei Foo | $60 | $80 |
Terms of Courier Services:
1. At least 1 day prior notice must be given if there is any change of quantity for delivery,delivery address or delivery time.2.Two additional working days are needed for Special District (marked with *).
3.Delivery of Sai Kung District will be on Tuesday & Thursday afternoon.
4.Delivery of Fanling District will be on Monday & Wednesday afternoon.
5.When Typhoon Warning Signal No. 8 or Black Rainstorm Warning has been hoisted, delivery time would be delayed.
6.When goods are send upon customer instructions and remains undelivered due to customer own issues,all re-delivery and related costs are to be borne by the customer.
7. All problems involved with the goods received, please call 2344 6668 to contact our customer service staff for handling.
8.For better arrangement, please settle in full payment after placing the order or prior 1 day before delivery.
9. Due to unpredictable traffic situation, please note that delivery time would not be specified.
10.For multiple orders that are requested to be send out at the same time, calculation on delivery fee must be standard & referred to our standard & customers are required to contact our customer service for instructions after placing orders; For order that is calculated on individual delivery fee, each order will have its own delivery time even though multiple orders have been placed. No same time delivery will be arranged.
11.Courier service would not cover the following areas:
*In addition: For warehouse, old buildings without elevator, construction sites and hospitals, settlement and
*reception of goods would be arranged downstairs or outside the place only.
12.Hospitals, schools and churches are defined as special areas, courier charges for all special areas should be quotedindividually and one more working days are needed.
13.For courier fee whicu are not inclused in product, item, or quantity, only delivery service will be available.
14.Delivery free of relecance oder should be quote.